Hidden Food Allergy Screening Program for 232 Types - Nakornthon Hospital
Package details
- Fee for testing for 232 types of latent food allergies using 1 blood test.
1. Gluten | 79. Papaya | 157. Ostrich |
2. Barley Flour | 80. Mango | 158. Goat Meat |
3. Oat Bran | 81. Red Cabbage | 159. Sea Bass |
4. Wheat Flour | 82. Asparagus | 160. Sole |
5. Spelt Flour | 83. Cep | 161. Squid |
6. Rye Flour | 84. Bay Bolete | 162. Carp |
7. Durum Wheat Flour | 85. Fennel | 163. Pike |
8. Quinoa | 86. Savoy Cabbage | 164. Gilthead Seabream |
9. Rice | 87. Carrot | 165. Salmon |
10. Millet | 88. Hokkaido Pumpkin | 166. Monkfish |
11. Corn | 89. Turnip Cabbage | 167. Trout |
12. Buckwheat Flour | 90. Zucchini | 168. Crayfish |
13. Amaranth | 91. Bell Pepper | 169. Codfish |
14. Soybean | 92. Chinese Cabbage | 170. Swordfish |
15. Pea | 93. Eggplant | 171. Anchovy |
16. Lentil | 94. Tomato | 172. Shrimp-Prawn |
17. String Bean | 95. Broccoli | 173. Venus Clam |
18. Kidney Bean | 96. Kale | 174. Tuna |
19. White Bean | 97. Green Cabbage | 175. Spirulina Spp. |
20. Chickpea | 98. Potato | 176. Ocean Perch |
21. Broad Bean | 99. Rocket | 177. Haddock |
22. Mung Bean | 100. Brussel Sprouts | 178. Crab |
23. Sweet Chestnut | 101. Cassava Root | 179. Caviar |
24. Pistachio | 102. Jerusalem Artichoke | 180. Sardine |
25. Pine Nut | 103. Leek Mix 1 | 181. Oyster |
26. Almond | 104. Spinach | 182. Octopus |
27. Flax Seeds | 105. Artichoke | 183. Mackerel |
28. Coconut | 106. Shallot | 184. Lobster |
29. Walnut | 107. Onion | 185. Herring |
30. Sunflower Seed | 108. Olive | 186. Turbot |
31. Sesame | 109. Cucumber | 187. Eel |
32. Peanut | 110. Celery | 188. Horseradish |
33. Hazelnut | 111. Corn Salad | 189. Saffron |
34. Cashew Nut | 112. Iceberg Lettuce | 190. Garlic |
35. Poppy Seeds | 113. Butterhead Lettuce | 191. Curry |
36. Hemp Seeds | 114. Sweet Potato | 192. Vanilla |
37. Cola Nut | 115. Beetroot | 193. Hops |
38. Macadamia Nut | 116. Champignon | 194. Cayenne Pepper |
39. Brazil Nut | 117. Shiitake | 195. Thyme |
40. Chia Seeds | 118. Chanterelle | 196. Chili |
41. Orange | 119. Oyster Mushroom | 197. Mint |
42. Fig | 120. Chicory | 198. Peppermint |
43. Date | 121. Snow Pea | 199. Pepper (Black/ White) |
44. Mandarin | 122. Vine Leaf | 200. Rosemary |
45. Cherry | 123. Radish | 201. Parsley |
46. Apricot | 124. Chard | 202. Oregano |
47. Apple | 125. Cauliflower | 203. Nutmeg |
48. Banana | 126. Bamboo Shoots | 204. Mustard Seed |
49. Pineapple | 127. Yogurt | 205. Cinnamon |
50. Watermelon | 128. Cow's Milk | 206. Basil |
51. Lemon | 129. Goat's Cheese | 207. Licorice Root |
52. Litchi | 130. Goat's Milk | 208. Tarragon |
53. Lime | 131. Casein | 209. Sage |
54. Peach | 132. Egg White (Chicken) | 210. Marjoram |
55. Grapefruit | 133. Emmental Cheese | 211. Ginger |
56. Plum | 134. Processed Cheese | 212. Dill |
57. Pear | 135. Mozzarella | 213. Cumin |
58. Strawberry | 136. Sheep's Cheese | 214. Coriander |
59. Nectarine | 137. Sheep's Milk | 215. Clove |
60. Kiwi | 138. Egg Yolk (Chicken) | 216. Caper |
61. White Grape | 139. Butter | 217. Chamomile |
62. Raisin | 140. Camembert | 218. Bay Leaves |
63. Blue Grape | 141. Curd Cheese | 219. Anise |
64. Goji Berry | 142. Cottage Cheese | 220. Brewer's Yeast |
65. Mulberry | 143. Kefir | 221. Baker's Yeast |
66. Cantaloupe Melon | 144. Beta-Lactoglobulin (Cow's Milk) | 222. Aloe Vera |
67. Honeydew Melon | 145. Chicken | 223. Black Tea |
68. Black Currant | 146. Duck | 224. Coffee |
69. Red Currant | 147. Rabbit Meat | 225. Honey |
70. Gooseberry | 148. Guinea Fowl | 226. Cocoa Bean |
71. Cranberry | 149. Turkey | 227. Rapeseeds |
72. Blueberry | 150. Pork | 228. Locust Bean Gum |
73. Blackberry | 151. Lamb Meat | 229. Safflower Oil |
74. Avocado | 152. Beef | 230. Baking Powder |
75. Rhubarb | 153. Goose | 231. Green Tea |
76. Rose Hip | 154. Horse Meat | 232. Agar-Agar |
77. Raspberry | 155. Roe Deer | |
78. Pomegranate | 156. Quail | |
Service Preparation
- Get enough sleep before the day of service.
- Do not have to refrain from food, water, or any medication before receiving the service
Note
- After receiving the test results The results can be applied to choose the right food to reduce food that promotes allergic reactions
- It's not an annual health check-up program. Therefore, it is not necessary to check every year.
Things to know
- If someone has allergies and is taking antihistamines or steroids You should see your doctor to assess the need for discontinuation of the drug. It depends on the severity of each person's allergic reaction.
- Patients with chronic diseases will noticeably improve their symptoms. When stopping the food that the body resists for a while
General information
- Food intolerance is a condition in which the body is unable to digest certain foods normally. But they will not show symptoms immediately, so the type of food allergy cannot be identified. Unlike normal allergies that show symptoms in a short time. Although the manifestation of latent food intolerance is mild. But it can cause other chronic symptoms, so it is important to find the root cause for further treatment and proper care.
Conditions of service
- The above price includes doctor's fees. and hospital service fees
- The above price does not include additional inspection costs. In case abnormalities are detected
- You can use the service at Nakhonthon Hospital (Rama 2) only.
- The hospital reserves the right to make changes. without prior notice
- Nakornthon Hospital's receipt cannot be issued until the service has been used.
Nakornthon Hospital Information
- Nakornthon Health Center 11th floor
- Monday - Sunday (every day) from 7:00 a.m. to 5:00 p.m.
- Map https://goo.gl/maps/r3XAFNMWDKMN4qbw7
- Hospital is located at Rama 2 Soi 56 near Bang Khun Thian District Office. 500 meters from Central Rama 2
- Park at the hospital parking building
- Address No. 1 Soi 56, Rama 2 Rd., Samae Dam Subdistrict, Bang Khun Thian District Bangkok 10150